Transfers, Payments & Other charges
Cheques
| All other Account holders | Mashreq Gold | ||
|---|---|---|---|
| Additional Cheque book request (First Cheque book complimentary) | AED 1 per leaf | Free | |
| Local Cheque Clearing - Normal | Free | Free | |
| Special Clearing | AED 100 | AED 100 | |
| Foreign Currency Cheque collection | AED 50* | AED 50* | |
| Stop payment (per instrument/cheque) | AED 50 | AED 50 | |
| Cheque returned - Drawn on own account | AED 100 | AED 100 | |
| PDC custodial service | AED 5 per cheque | AED 5 per cheque | |
| Request for copy of Old Cheques/ Documents | < = 1 year | AED 10 | AED 10 |
| > 1 year | AED 20 | AED 20 | |
*Plus Clearing/ Drawee bank charges and courier charges, if any.
Remittance
| All other Account holders | Mashreq Gold | ||
|---|---|---|---|
| Drafts / PO | |||
| Issuance | Branch | AED 30 | AED 30 |
| Electronic* | AED 20 | AED 20 | |
| Cancellation | AED 50 | AED 50 | |
| Wire Transfer | |||
| Outward | Branch | AED 75** | AED 55** |
| Electronic* | AED 25** | AED 25** | |
| Recall of TT Funds/ TT Return/ Investigation of TT Status | AED 50 | AED 50 | |
| SWIFT copy charges | AED 25 | AED 25 | |
| Inward Remittance (AED or Foreign Currency) | Free | Free | |
*Transactions originating from Online and Mobile Banking
**Plus beneficiary bank and intermediary bank charges
Standing Instruction Order
| All other Account holders | Mashreq Gold | ||
|---|---|---|---|
| Set-up/ Amendment Charges | AED 50 | AED 50 | |
| Account to Account Transfer (within Mashreq UAE) | Free | Free | |
| SI not effected due to insufficient funds | AED 25 | AED 25 | |
| Fund transfer through DD or PO or Wire Transfer | Please refer to "Remittance Charges" section | ||
Bill Payment
| All other Account holders | Mashreq Gold | ||
|---|---|---|---|
| Utility (DEWA, SEWA, ADDC), Phone (Etisalat, DU) and Salik | Branch | Not Available | Not Available |
| Electronic* | Free | Free | |
* Transactions originating from Online, Mobile Banking, SMS Banking and ATM
Debit Card
| All other Account holders | Mashreq Gold | ||
|---|---|---|---|
| Debit Card (initial) | Free | Free | |
| Supplementary | AED 25 | Free | |
| Debit Card Replacement Charge | AED 25 | Free | |
| Debit Card Currency Conversion Fee | ~ 2.00% | ~ 2.00% | |
| Cash Withdrawl | Mashreq ATM's (in UAE) | Free | Free |
| Other banks ATM (in UAE) | AED 2.00 | Free | |
| Other banks ATM (in GCC) | AED 6.00 | Free | |
| Other banks ATM (Internationally) | AED 20.00 | Free | |
| Balance Inquiry transactions | Mashreq ATM's (in UAE) | Free | Free |
| Other banks ATM (in UAE) | AED 1.00 | AED 1.00 | |
| Other banks ATM (in GCC) | AED 3.00 | AED 3.00 | |
| Other banks ATM (Internationally) | AED 3.00 | AED 3.00 | |
| Declined transactions | Mashreq ATM's (in UAE) | Free | Free |
| Other banks ATM (in UAE) | AED 1.00 | AED 1.00 | |
| Other banks ATM (in GCC) | AED 1.00 | AED 1.00 | |
| Other banks ATM (Internationally) | AED 3.00 | AED 3.00 | |
| Copy of sales slip | AED 25 | AED 25 | |
| PIN replacement/ re-issue fee | AED 25* | Free | |
* Waived for PIN generation through PIN PAD machine in branch
Mashreqonline/Mashreq Mobile Banking - Retail
| All other Account holders | Mashreq Gold | ||
|---|---|---|---|
| Access and Usage Fee | Free | Free | |
| Bill Payment Fee | Free | Free | |
| Enquiries and Online Statements Fee* | Free | Free | |
| Mobile Alerts Fee | Free | Free | |
The Bank may at any time at its sole discretion and determination replace, change, amend or supplement any of the charges herein mentioned.

